| Depart from New York or Other Major East Coast Cities Including Air ticket + 5 nites Shanghai Hotel + Fuel surcharge $330 = $1118 & up |
| HOTEL | PERIOD | PRICE | S/S |
| Puxi | |||
| Argyle International Airport Hotel | 6/25-8/24 | 1428 | 188 |
| 8/25-8/31 | 1338 | 188 | |
| 9/1-10/26 | 1388 | 238 | |
| 10/27-11/30 | 1268 | 238 | |
| 12/1-12/4 | 1198 | 168 | |
| 12/5-12/23 | 1408 | 168 | |
| 12/24-12/31 | 1198 | 168 | |
| Boao Hotel Incl BF | 6/25-8/24, 12/5-12/23 | 1398 | 158 |
| 8/25-10/26 | 1308 | 158 | |
| 10/27-12/4, 12/24-12/31 | 1188 | 158 | |
| Bailemen Hotel Incl BF | 6/25-8/24, 12/5-12/23 | 1398 | 158 |
| 8/25-10/26 | 1308 | 158 | |
| 10/27-12/4, 12/24-12/31 | 1188 | 158 | |
| Bridge Hotel | 6/25-6/30 | 1418 | 178 |
| 8/1-8/24 | 1438 | 198 | |
| 8/25-10/26 | 1348 | 198 | |
| 7/1-7/31 | 1398 | 158 | |
| 10/27-11/30 | 1228 | 198 | |
| 12/1-12/4 | 1208 | 178 | |
| 12/5-12/23 | 1418 | 178 | |
| 12/24-12/31 | 1208 | 178 | |
| Broadway Mansions | 6/25-8/24 | 1558 | 318 |
| 8/25-8/31 | 1468 | 318 | |
| 9/1-10/26 | 1538 | 388 | |
| 10/27-11/30 | 1418 | 388 | |
| 12/1-12/4 | 1268 | 238 | |
| 12/5-12/23 | 1478 | 238 | |
| 12/24-12/31 | 1268 | 238 | |
| Central Hotel | 6/25-8/24 | 1528 | 288 |
| 8/25-8/31 | 1438 | 288 | |
| 9/1-10/26 | 1478 | 328 | |
| 10/27-10/31 | 1358 | 328 | |
| 11/1-11/30 | 1318 | 288 | |
| 12/1-12/4 | 1268 | 238 | |
| 12/5-12/23 | 1478 | 238 | |
| 12/24-12/31 | 1268 | 238 | |
| Changhang Hotel | 6/25-8/24, 12/5-12/23 | 1338 | 98 |
| 8/25-10/26 | 1248 | 98 | |
| 10/27-12/4, 12/24-12/31 | 1128 | 98 | |
| Charms Hotel Incl BF | 6/25-8/24, 12/5-12/23 | 1448 | 208 |
| 8/25-10/26 | 1358 | 208 | |
| 10/27-12/4, 12/24-12/31 | 1238 | 208 | |
| Four Seasons Incl BF | 6/25-6/30, 8/1-8/24 | 2388 | 1148 |
| 7/1-7/31, 12/5-12/23 | 2208 | 968 | |
| 8/25-10/26 | 2298 | 1148 | |
| 10/27-11/21 | 2178 | 1148 | |
| 11/22-12/4, 12/24-12/31 | 1998 | 968 | |
| Holiday Inn Vista | 6/25-8/24 | 1498 | 258 |
| 8/25-8/31 | 1408 | 258 | |
| 9/1-10/26 | 1478 | 328 | |
| 10/27-11/30 | 1358 | 328 | |
| 12/1-12/4 | 1258 | 228 | |
| 12/5-12/23 | 1468 | 228 | |
| 12/24-12/31 | 1258 | 228 | |
| Hundred Centuries Hotel | 6/25-8/24, 12/5-12/23 | 1408 | 168 |
| 8/25-10/26 | 1318 | 168 | |
| 10/27-12/4, 12/24-12/31 | 1198 | 168 | |
| Jinjiang Tower | 6/25-8/24 | 1558 | 318 |
| 8/25-8/31 | 1468 | 318 | |
| 9/1-10/26 | 1518 | 368 | |
| 10/27-11/30 | 1398 | 368 | |
| 12/1-12/4 | 1308 | 278 | |
| 12/5-12/23 | 1518 | 368 | |
| 12/24-12/31 | 1398 | 368 | |
| Kaibo Express Hotel | 6/25-8/24, 12/5-12/23 | 1338 | 98 |
| 8/25-10/26 | 1248 | 98 | |
| 10/27-12/4, 12/24-12/31 | 1128 | 98 | |
| New Century Mansion Hotel | 6/25-8/24, 12/5-12/23 | 1328 | 88 |
| 8/25-10/26 | 1238 | 88 | |
| 10/27-12/4, 12/24-12/31 | 1118 | 88 | |
| Pacific Luck Hotel | 6/25-8/24 | 1428 | 188 |
| 8/25-10/26 | 1338 | 188 | |
| 10/27-11/30 | 1218 | 188 | |
| 12/1-12/4, 12/24-12/31 | 1208 | 178 | |
| 12/5-12/23 | 1418 | 178 | |
| Pearl Hotel | 6/25-8/24, 12/5-12/23 | 1378 | 138 |
| 8/25-10/26 | 1288 | 138 | |
| 10/27-12/4, 12/24-12/31 | 1168 | 138 | |
| Sai Yuan Hotel | 6/25-8/24, 12/5-12/23 | 1358 | 118 |
| 8/25-10/26 | 1268 | 118 | |
| 10/27-12/4, 12/24-12/31 | 1148 | 118 | |
| SS. Hotel | 6/25-8/24, 12/5-12/23 | 1338 | 98 |
| 8/25-10/26 | 1248 | 98 | |
| 10/27-12/4, 12/24-12/31 | 1128 | 98 | |
| Pudong | |||
| Changhang Merrylin Hotel | 6/25-8/24 | 1438 | 198 |
| 8/25-10/26 | 1348 | 198 | |
| 10/27-12/4 | 1228 | 198 | |
| 12/5-12/23 | 1438 | 198 | |
| 12/24-12/31 | 1228 | 198 | |
| Eversunshine Hotel | 6/25-8/24 | 1468 | 228 |
| 8/25-10/26 | 1378 | 228 | |
| 10/27-12/4 | 1258 | 228 | |
| 12/5-12/23 | 1468 | 1468 | |
| 12/24-12/31 | 1258 | 228 | |
| Grand Hyatt | 6/25-6/30 | 1998 | 758 |
| 7/1-8/24 | 1898 | 658 | |
| 8/25-8/31 | 1808 | 658 | |
| 9/1-10/26 | 1908 | 758 | |
| 10/27-12/4 | 1788 | 758 | |
| 12/5-12/15 | 1998 | 758 | |
| 12/16-12/23 | 1908 | 758 | |
| 12/24-12/31 | 1698 | 668 | |
| Green Garden | 6/25-6/30 | 1508 | 268 |
| Lujiazui Century Hotel | 6/25-8/24 | 1558 | 318 |
| 8/25-10/26 | 1468 | 318 | |
| 10/27-12/4 | 1348 | 318 | |
| 12/5-12/23 | 1558 | 318 | |
| 12/24-12/31 | 1348 | 318 | |
| Shangri-La Hotel | 6/25-6/30 | 2028 | 788 |
| 7/1-8/24 | 1948 | 708 | |
| 8/25-8/31 | 1868 | 708 | |
| 9/1-10/26 | 1938 | 788 | |
| 10/27-11/30 | 1818 | 788 | |
| 12/1-12/4 | 1738 | 708 | |
| 12/5-12/23 | 1948 | 708 | |
| 12/24-12/31 | 1738 | 708 | |
| LSofitel Jin Jiang Oriental | 6/25-6/30 | 1658 | 418 |
| 7/1-8/24 | 1538 | 298 | |
| 8/25-8/31 | 1448 | 418 | |
| 9/1-10/9, 10/14-10/26 | 1568 | 598 | |
| 10/10-10/13 | 1748 | 418 | |
| 10/27-11/19 | 1448 | 598 | |
| 11/20-11/23 | 1628 | 418 | |
| 11/24-11/30 | 1448 | 418 | |
| 12/1-12/4 | 1298 | 268 | |
| 12/5-12/23 | 1508 | 268 | |
| 12/24-12/31 | 1298 | 268 | |
| Supreme Tower | 6/25-6/30 | 1538 | 298 |
| 7/1-8/24 | 1508 | 268 | |
| 8/25-8/31 | 1418 | 268 | |
| 9/1-10/26 | 1448 | 298 | |
| 10/27-11/30 | 1328 | 298 | |
| 12/1-12/4 | 1298 | 268 | |
| 12/5-12/23 | 1508 | 268 | |
| 12/24-12/31 | 1298 | 268 | |
| OTHER CITIES DEPARTURE ADD-ON (incl. fuel surcharge) | 8/25-10/26 | 6/25-8/24, 12/5-23 | 10/27-12/4, 12/24-31 |
| MSP, ANC, ATW, AZO, BIL, BIS, BZN, DTT, FAR, FCA, FSD, GRR, JAC, LAN, LNK, MBS, MKC, MSO, OMA, RAP, TVC | -120 | FREE | -40 |
| CHI, BMI, BNA, CAK, CID, CLE, CMH, CVG, CWA, DAY, DSM, FWA, FYV, GRB, IND, LEX, MEM, MKE, MLI, MSN, PIA, SBN, SDF, SGF, SPI, STL TYS | -100 | FREE | -70 |
| BOS, ABE, ALB, AVP, BDL, BGM, BTV, BUF, BWI, CHO, CRW, HAR, HPN, MHT, ORF, PHL, PIT, PVD, PWM, RIC, ROA, ROC, SCE, SYR, WAS, YMQ, YTO, YOW | Free | 40 | FREE |
| ATL, BHM, CAE, CHS, CLT, DAB, FLL, FMY, GSO, GSP, HSV, JAX, MIA, MYR, ORL, PBI, RDU, SAV, TPA | 70 | FREE | 30 |
| 140 | 140 | 130 |
Travel Confirmation:
- You will receive an confirmation email after your order was Complete. You must print out the confirmation ticket and take them along on your trip, they are your proof of purchase.
- A valid passport is required for
entering to China. TinHa Travel is not responsible when customers are denied for entrance. When such incident happens, the tour fare is
non-refundable and non-transferred. Please visit the site below to find
out if you need a visa:
Visa of the People's Republic of China
- Price are in US Dollars per person.
- Price are may change without notice.
- Round trip air fare from your hometown
- 5 nights hotel based on double occupancy.
- Hotel stays must be completed within the pricing period, otherwise higher charge may result.
- Air transportation taxes/fee & surcharge are not included.
- Visa application fees.
- All other private expenses, Laundry, valet, telephone calls, wines and liquors....
- All taxes are not include, airport taxes & Government fees from $68 per person.
- Void for 60 days.
- Weekend Surcharge (FRI, SUN)$35 each way. (SAT)$50 each way.
- DEPARTURE FROM OTHER CITIES AVAILABLE FOR SURCHARGE FROM $100-$200 RT.
- Return change allowed per fare rule.
- Any change or cancellation: $350 Per person + one night hotel. No refund for after departure.
- All reservations are subject to space availability and confirmation.
- Please Email us Tours@TinHatravel.com for the details.

JFK Airport