| Depart from New York or Other Major East Coast Cities Including Air ticket + 5 nites Beijing Hotel + Fuel surcharge $330 | $1138up |
| HOTEL | PERIOD | PRICE | S/S |
| Asia Hotel | 6/25-7/31 | 1548 | 308 |
| 8/1-8/22 | 1848 | 338 | |
| 8/23-8/24 | 1588 | 338 | |
| 10/1-10/7 | 1428 | 268 | |
| 8/25-9/30, 10/8-10/26 | 1498 | 338 | |
| 10/27-11/30 | 1378 | 338 | |
| 12/1-12/4 | 1308 | 268 | |
| 12/5-12/23 | 1518 | 268 | |
| 12/24-12/31 | 1308 | 268 | |
| Courtyard By Marriott | 6/25-7/31 | 1418 | 268 |
| 8/1-8/22 | 1828 | 328 | |
| 8/23-8/24 | 1568 | 328 | |
| 8/25-10/26 | 1478 | 328 | |
| 10/27-11/30 | 1358 | 328 | |
| 12/1-12/4 | 1268 | 228 | |
| 12/5-12/23 | 1478 | 228 | |
| 12/24-12/31 | 1268 | 228 | |
| Crowne Plaza | 6/25-7/31 | 1618 | 378 |
| 8/1-8/22 | 1968 | 468 | |
| 8/23-8/24 | 1708 | 468 | |
| 8/25-10/26 | 1618 | 468 | |
| 10/27-11/30 | 1498 | 468 | |
| 12/1-12/4 | 1378 | 338 | |
| 12/5-12/23 | 1588 | 338 | |
| 12/24-12/31 | 1378 | 338 | |
| Days Inn Forbidden City Hotel | 6/25-7/31, 8/23-8/24 | 1418 | 178 |
| 8/1-8/22 | 1678 | 178 | |
| 8/25-8/31 | 1328 | 178 | |
| 9/1-10/26 | 1358 | 198 | |
| 10/27-11/15 | 1238 | 198 | |
| 11/16-12/4, 12/24-12/31 | 1188 | 148 | |
| 12/5-12/23 | 1398 | 148 | |
| Dong Fang Hotel | 6/25-7/31 | 1418 | 178 |
| 8/1-8/22 | 1708 | 208 | |
| 8/23-8/24 | 1448 | 208 | |
| 8/25-10/26 | 1358 | 208 | |
| 10/27-11/15 | 1238 | 208 | |
| 11/16-12/4 | 1188 | 158 | |
| 12/5-12/23 | 1398 | 158 | |
| 12/24-12/31 | 1188 | 158 | |
| Grand View Garden | 6/25-7/31 | 1428 | 178 |
| 8/1-8/22 | 1718 | 218 | |
| 8/23-8/24 | 1458 | 218 | |
| 8/25-10/26 | 1368 | 218 | |
| 10/27-11/15 | 1248 | 218 | |
| 11/16-11/30 | 1218 | 178 | |
| 12/1-12/4 | 1198 | 168 | |
| 12/5-12/23 | 1408 | 168 | |
| 12/24-12/31 | 1198 | 168 | |
| Harmony Hotel | 6/25-7/31 | 1398 | 158 |
| 8/1-8/22 | 1678 | 168 | |
| 8/23-8/24 | 1418 | 168 | |
| 8/25-10/26 | 1318 | 168 | |
| 10/27-11/15 | 1198 | 168 | |
| 11/16-12/4 | 1168 | 138 | |
| 12/5-12/23 | 1378 | 138 | |
| 12/24-12/31 | 1168 | 138 | |
| Hepingli Hotel | 6/25-7/31 | 1418 | 168 |
| 8/1-8/22 | 1708 | 198 | |
| 8/23-8/24 | 1448 | 198 | |
| 8/25-10/26 | 1358 | 198 | |
| 10/27-10/31 | 1238 | 198 | |
| 11/1-11/30 | 1208 | 168 | |
| 12/1-12/4, 12/24-12/31 | 1178 | 138 | |
| 12/5-12/23 | 1388 | 138 | |
| Holiday Inn Downtown | 6/25-7/31 | 1518 | 278 |
| 8/1-8/22 | 1798 | 298 | |
| 8/23-8/24 | 1538 | 298 | |
| 8/25-10/26 | 1448 | 298 | |
| 10/27-11/30 | 1328 | 298 | |
| 12/1-12/4, | 1268 | 238 | |
| 12/5-12/23 | 1478 | 238 | |
| 12/24-12/31 | 1268 | 238 | |
| 6/25-6/30, 8/23-8/24 | 1598 | 358 | |
| Jianguo Hotel | 7/1-7/31 | 1568 | 328 |
| 8/1-8/22 | 1858 | 358 | |
| 8/25-10/26 | 1508 | 358 | |
| 10/27-11/30 | 1388 | 358 | |
| 12/1-12/4, | 1318 | 288 | |
| 12/5-12/23 | 1438 | 288 | |
| 12/24-12/31 | 1318 | 288 | |
| Jinglun Hotel | 6/25-7/31 | 1568 | 328 |
| 8/1-8/22 | 1858 | 358 | |
| 8/23-8/24 | 1598 | 358 | |
| 8/25-10/26 | 1508 | 358 | |
| 10/27-11/15 | 1388 | 358 | |
| 11/16-11/30 | 1358 | 328 | |
| 12/1-12/4 | 1318 | 288 | |
| 12/5-12/23 | 1528 | 288 | |
| 12/24-12/31 | 1318 | 288 | |
| Novotel Xinqiao Hotel | 6/25-7/31 | 1508 | 268 |
| 8/23-8/24 | 1538 | 298 | |
| 8/1-8/22 | 1798 | 298 | |
| 8/25-10/26 | 1448 | 298 | |
| 10/27-11/30 | 1328 | 298 | |
| 12/1-12/4 | 1268 | 238 | |
| 12/5-12/23 | 1478 | 238 | |
| 12/24-12/31 | 1268 | 238 | |
| Prime Hotel | 6/25-7/31 | 1538 | 298 |
| 8/1-8/22 | 1868 | 368 | |
| 8/23-8/24 | 1608 | 368 | |
| 8/25-10/26 | 1518 | 368 | |
| 10/27-11/30 | 1398 | 368 | |
| 12/1-12/4 | 1298 | 268 | |
| 12/5-12/23 | 1508 | 268 | |
| 12/24-12/31 | 1298 | 268 | |
| Qianmen Hotel | 6/25-7/31 | 1448 | 208 |
| 8/1-8/22 | 1748 | 238 | |
| 8/23-8/24 | 1488 | 238 | |
| 8/25-10/26 | 1398 | 238 | |
| 10/27-11/30 | 1278 | 238 | |
| 12/1-12/4 | 1218 | 188 | |
| 12/5-12/23 | 1428 | 188 | |
| 12/24-12/31 | 1218 | 188 | |
| Rainbow Hotel | 6/25-7/31 | 1388 | 148 |
| 8/1-8/22 | 1678 | 178 | |
| 8/23-8/24 | 1418 | 178 | |
| 8/25-10/26 | 1328 | 178 | |
| 10/27-11/15 | 1208 | 178 | |
| 11/16-12/4 | 1158 | 128 | |
| 12/5-12/23 | 1368 | 128 | |
| 12/24-12/31 | 1158 | 128 | |
| Hua Tong Xin Hotel | 6/25-7/31 | 1348 | 108 |
| 10/27-12/4, | 1138 | 108 | |
| 12/5-12/23 | 1348 | 128 | |
| 12/24-12/31 | 1138 | 108 | |
| Twenty-First Century Hotel | 6/25-7/31 | 1418 | 178 |
| 8/1-8/22 | 1698 | 188 | |
| 8/23-8/24 | 1438 | 188 | |
| 8/25-10/26 | 1348 | 188 | |
| 10/27-10/31 | 1228 | 188 | |
| 11/1-11/30 | 1208 | 178 | |
| 12/1-12/4 | 1198 | 168 | |
| 12/5-12/23 | 1408 | 168 | |
| 12/24-12/31 | 1198 | 168 | |
| Wangfujing Grand Hotel | 6/25-7/15 | 1528 | 288 |
| 7/16-7/31 | 1598 | 358 | |
| 8/1-8/22 | 1858 | 358 | |
| 8/23-8/24 | 1598 | 358 | |
| 8/25-10/26 | 1508 | 358 | |
| 10/27-11/15 | 1388 | 358 | |
| 11/16-11/30 | 1318 | 288 | |
| 12/1-12/4 | 1278 | 248 | |
| 12/5-12/23 | 1488 | 248 | |
| 12/24-12/31 | 1278 | 248 |
| OTHER CITIES DEPARTURE ADD-ON (incl. fuel surcharge) | 8/25-10/26 | 6/25-7/31, 8/23-24, 12/5-23 | 10/27-12/4, 12/24-31 | 8/1-22 |
| DEN, ABQ, AUS, BOI, COS, DFW, HOU, ICT, MSY, OKC, SAT, SLC, TUL, ASE, DRO, EGE, ELP, GJT, GUC, HDN, MTJ, SGU, YYC, YEA | -120 | FREE | -40 | 100 |
| MSP, ANC, ATW, AZO, BIL, BIS, BZN, DTT, FAR, FCA, FSD, GRR, JAC, LAN, LNK, MBS, MKC, MSO, OMA, RAP, TVC | -100 | FREE | -70 | 80 |
| CHI, BMI, BNA, CAK, CID, CLE, CMH, CVG, CWA, DAY, DSM, FWA, FYV, GRB, IND, LEX, MEM, MKE, MLI, MSN, PIA, SBN, SDF, SGF, SPI, STL, TYS | FREE | 40 | FREE | 80 |
| BOS, ABE, ALB, AVP, BDL, BGM, BTV, BUF, BWI, CHO, CRW, HAR, HPN, MHT, ORF, PHL, PIT, PVD, PWM, RIC, ROA, ROC, SCE, SYR, WAS, YMQ, YTO, YOW | 70 | FREE | 30 | 140 |
| ATL, BHM, CAE, CHS, CLT, DAB, FLL, FMY, GSO, GSP, HSV, JAX, MIA, MYR, ORL, PBI, RDU, SAV, TPA | 140 | 140 | 130 | 140 |
| 1. BOOKING: PACKAGE MUST BE ISSUED WITHIN 72HOURS AFTER BOOKING CONFIRMED. 2. MIN 5 NIGHTS, MAX 60DAYS. 3. WEEKEND SURCHARGE: TRAVEL ON FRIDAY, SUNDAY, ADD $35 PER PERSON EACH WAY. SATURDAY ADD $50.00 PER PERSON EACH WAY 4. ALL TAXES ARE NOT INCLUDE, APPROX AIRPORT TAXES & GOVERNMENT FEES FROM USD68.00 & UP PER PERSON. 5. HOTEL BASED ON DOUBLE OCCUPANCY, AND MUST STAY COMPLETED WITHIN THE PRICING PERIOD. 6. PACKAGE MUST BE ISSUED 7DAYS BEFORE DEPARTURE. ONCE PURCHASED ANY CHANGE OR CANCELLATION PENALTY USD350 PER PERSON PLUS ONE NIGHT HOTEL CHARGE. ALL REFUND MUST BE SUBMITTED TO GRAND HOLIDAYS 14 DAYS BEFORE DEPARTURE. NO REFUND WITHIN 14 DAYS OF DEPARTURE. |
||||
**AIR SURCHARGES APPLY FOR INBOUND FROM BEIJING ON 8/15-31**
**HOTEL SURCHARGES APPLY FOR OLYMPIC PERIOD 7/1-9/30**
Travel Confirmation:
- You will receive an confirmation email after your order was Complete. You must print out the confirmation ticket and take them along on your trip, they are your proof of purchase.
Visa Requirement:
- A valid passport is required for
entering to China. Local Bus Tours is not responsible when customers are denied for entrance. When such incident happens, the tour fare is
non-refundable and non-transferred. Please visit the site below to find
out if you need a visa:
Visa of the People's Republic of China
Price:
- Price are in US Dollars per person.
- Departure from other cities available for surcharge from USD50-USD300 round trip.
- Itinerary and Price are may change without notice.
Tickets:
- Package must be issued within 72 hours after booking confirmed.
- Min 5 nights, max 60 days.
- WEEKEND SURCHARGE: TRAVEL ON FRIDAY, SUNDAY, ADD $35 PER PERSON EACH WAY. SATURDAY ADD $50.00 PER PERSON EACH WAY
Cancellation Penalty:
- Package non-refundable within 14 days from departure or after departure
- ONCE PURCHASED ANY CHANGE OR CANCELLATION PENALTY $350 PER PERSON PLUS ONE NIGHT HOTEL CHARGE.
- Hotel based on double occupancy, and must stay completed within the pricing period.
Price Include:
- Roundtrip air ticket, 5 nights accommodation
Price not Include
- Airport taxes, relevant fees & fuel surcharges are not included from $68.
Reservation:
- All reservations are subject to space availability and confirmation.
- Please Email us Tours@TinHatravel.com for the details.
Please read our Terms and Conditions: before you book this tour.

JFK Airport