| Depart from New York or Other Major East Coast Cities Including Air ticket +5 nites Hotel+ Airport Hotel transfer +'Cultural Kaleidoscope' Tour + Fuel surcharge $237 = $1055up |
| Hotel | Period | Price | S/S |
| KOWLOON | |||
| Anne Black Guest House (YWCA) | 8/16-31 | 1085 | 175 |
| 9/1-14 | 1055 | 145 | |
| 9/15-30, 11/1-12/7 | 1075 | 155 | |
| 10/1-10/31 | 1115 | 205 | |
| 12/8-23 | 1475 | 155 | |
| 12/24-31 | 1225 | 155 | |
| BP International | 9/15 | 1165 | 255 |
| 9/16-21 | 1205 | 295 | |
| 9/22-10/6 | 1175 | 265 | |
| 10/7-31 | 1285 | 375 | |
| 11/1-10, 11/15 | 1175 | 265 | |
| 11/11-14 | 1205 | 295 | |
| 11/16-12/7 | 1135 | 225 | |
| 12/8-23 | 1535 | 225 | |
| 12/24-31 | 1335 | 265 | |
| Dorsett Olympic or Dorsett Seaview | 8/16-9/10 | 1095 | 175 |
| 9/11-30 | 1145 | 235 | |
| 10/1-11/10 | 1215 | 305 | |
| 11/11-12/7, 1/11-3/15 | 1115 | 205 | |
| 12/8-23 | 1515 | 205 | |
| 12/24-1/10 | 1265 | 205 | |
| 3/16-31 | 1145 | 235 | |
| Empire Kowloon | 8/16-31 | 1165 | 255 |
| 9/1-15 | 1215 | 305 | |
| 9/16-10/10 | 1295 | 385 | |
| 10/11-11/15 | 1355 | 445 | |
| 11/16-12/7 | 1215 | 305 | |
| 12/8-23 | 1615 | 305 | |
| 12/24 | 1365 | 305 | |
| 12/25-28 | 1445 | 385 | |
| 12/29-30 | 1365 | 305 | |
| 12/31-1/3 | 1445 | 385 | |
| 1/4-10 | 1365 | 305 | |
| 1/11-3/15 | 1215 | 305 | |
| 3/16-31 | 1215 | 305 | |
| Harbour Plaza Hong Kong | 8/16-31 | 1295 | 385 |
| 9/1-11 | 1355 | 445 | |
| 9/12-27 | 1565 | 645 | |
| 9/28-10/7 | 1355 | 445 | |
| 10/8-11/20 | 1565 | 645 | |
| 11/21-12/7 | 1245 | 325 | |
| 12/8-23 | 1645 | 325 | |
| 12/24-1/2 | 1395 | 325 | |
| 1/3-10 | 1505 | 445 | |
| 1/11-17 | 1355 | 445 | |
| 1/18-2/28 | 1245 | 325 | |
| 3/1-31 | 1355 | 445 | |
| Harbour Plaza Metropolis | 8/16-31, 12/1-7 | 1165 | 255 |
| 9/1-10/7 | 1265 | 355 | |
| 10/8-11/20 | 1445 | 525 | |
| 11/21-11/30 | 1265 | 355 | |
| 12/8-21 | 1565 | 255 | |
| 12/22-23 | 1665 | 355 | |
| 12/24-1/6 | 1415 | 355 | |
| 1/7-10 | 1595 | 525 | |
| 1/11-19 | 1445 | 525 | |
| 1/20-3/15 | 1165 | 255 | |
| 3/16-31 | 1265 | 355 | |
| Holiday Inn Golden Mile | 8/16-31 | 1255 | 345 |
| 9/1-15, 10/1-9 | 1395 | 485 | |
| 9/16-30, 10/10-11/20 | 1585 | 675 | |
| 11/21-30 | 1395 | 485 | |
| 12/1-7, 1/21-2/28 | 1255 | 345 | |
| 12/8-23 | 1655 | 345 | |
| 12/24-1/6 | 1405 | 345 | |
| 1/7-10 | 1735 | 675 | |
| 1/11-20 | 1585 | 675 | |
| 3/1-31 | 1395 | 485 | |
| Kowloon Hotel | 8/16-31, 12/1-7 | 1185 | 265 |
| 9/1-10/7, 11/23-30 | 1285 | 375 | |
| 10/8-11/22 | 1455 | 545 | |
| 12/8-21 | 1585 | 265 | |
| 12/22-23 | 1685 | 375 | |
| 12/24-1/4 | 1435 | 375 | |
| 1/5-10 | 1605 | 545 | |
| 1/11-17, 3/25-31 | 1455 | 545 | |
| 1/18-2/28 | 1185 | 265 | |
| 3/1-24 | 1285 | 375 | |
| Langham Hotel | 8/16-9/13, 9/27-10/4 | 1485 | 575 |
| 9/4-26, 10/5-11/21 | 1755 | 845 | |
| 11/22-12/7 | 1375 | 465 | |
| 12/8-23 | 1775 | 465 | |
| 12/24-31 | 1525 | 465 | |
| 1/1-10 | 1905 | 845 | |
| 1/11-22, 3/15-31 | 1755 | 845 | |
| 1/23-2/28 | 1375 | 465 | |
| 3/1-14 | 1485 | 575 | |
| Langham Place | 8/16-9/11, 10/1-9 | 1295 | 385 |
| 9/12-30, 11/1-30 | 1405 | 495 | |
| 10/10-31 | 1525 | 605 | |
| 12/1-7 | 1295 | 385 | |
| 12/8-18 | 1695 | 385 | |
| 12/19-23 | 1805 | 495 | |
| 12/24-31 | 1555 | 495 | |
| 1/1-10 | 1575 | 505 | |
| 1/11-18, 3/16-31 | 1425 | 505 | |
| 1/19-3/15 | 1305 | 395 | |
| Metropark Kowloon | 8/16-9/14 | 1105 | 195 |
| 9/15-21 | 1255 | 345 | |
| 9/22-10/9 | 1135 | 215 | |
| 10/10-28 | 1275 | 365 | |
| 10/29-11/10 | 1205 | 295 | |
| 11/11-12/7 | 1145 | 235 | |
| 12/8-10 | 1545 | 235 | |
| 12/11-22 | 1515 | 205 | |
| 12/23 | 1575 | 265 | |
| 12/24-1/1 | 1325 | 265 | |
| 1/2-6 | 1265 | 205 | |
| 1/7-10 | 1325 | 265 | |
| 1/11-13 | 1115 | 205 | |
| 1/14-17 | 1175 | 265 | |
| 1/18-25 | 1115 | 205 | |
| 1/26-30 | 1175 | 265 | |
| 2/1-28 | 1115 | 205 | |
| 3/1-20 | 1145 | 235 | |
| 3/21-31 | 1275 | 355 | |
| Metropark Mongkok | 8/16-23, 11/16-12/7 | 1135 | 225 |
| 8/24-9/11 | 1125 | 215 | |
| 9/12-10/9 | 1165 | 245 | |
| 10/10-31 | 1255 | 335 | |
| 11/1-15 | 1205 | 295 | |
| 12/8-23 | 1535 | 225 | |
| 12/24-31 | 1285 | 225 | |
| Nathan | 8/16-31 | 1175 | 265 |
| 9/1-15 | 1165 | 255 | |
| 9/16-10/31 | 1275 | 365 | |
| 11/1-12/7 | 1215 | 305 | |
| 12/8-23 | 1615 | 305 | |
| 12/24-31 | 1365 | 305 | |
| Novotel Nathan Road Kowloon | 8/16-9/15 | 1225 | 315 |
| 9/16-10/11 | 1295 | 385 | |
| 10/12-31 | 1405 | 495 | |
| 11/1-12/7 | 1295 | 385 | |
| 12/8-10 | 1695 | 385 | |
| 12/11-23 | 1635 | 325 | |
| 12/24-31 | 1385 | 325 | |
| 1/1-10 | 1405 | 345 | |
| 1/11-3/15 | 1255 | 345 | |
| 3/16-31 | 1325 | 405 | |
| Park Hotel | 8/16-9/15 | 1175 | 265 |
| 9/16-30, 3/16-31 | 1245 | 335 | |
| 10/1-31 | 1395 | 485 | |
| 11/1-15 | 1245 | 335 | |
| 11/16-12/7, 1/11-3/15 | 1185 | 275 | |
| 12/8-23 | 1585 | 275 | |
| 12/24-1/10 | 1335 | 275 | |
| Prudential | 8/16-9/15, | 1195 | 275 |
| 9/16-30, 11/1-15 | 1355 | 445 | |
| 10/1-31 | 1485 | 565 | |
| 11/16-12/7, 1/11-3/31 | 1195 | 275 | |
| 12/8-23 | 1595 | 275 | |
| 12/24-1/10 | 1345 | 275 | |
| Royal PacificHotel | 8/16-9/15 | 1185 | 265 |
| 9/16-10/10 | 1315 | 395 | |
| 10/11-11/20 | 1425 | 515 | |
| 11/21-12/7, 1/11-3/20 | 1185 | 265 | |
| 12/8-23 | 1585 | 265 | |
| 12/24-1/10 | 1335 | 265 | |
| 3/21-25, 3/30-31 | 1315 | 395 | |
| 3/26-29 | 1425 | 515 | |
| Royal PacificTower | 8/16-9/15 | 1235 | 315 |
| 9/16-10/10 | 1375 | 465 | |
| 10/11-11/20, 3/26-29 | 1555 | 645 | |
| 11/21-12/7, 1/11-3/20 | 1235 | 315 | |
| 12/8-23 | 1635 | 315 | |
| 12/24-1/10 | 1385 | 315 | |
| 3/21-25, 3/30-31 | 1375 | 465 | |
| Royal Plaza | 8/16-9/15 | 1165 | 255 |
| 9/16-10/11 | 1265 | 345 | |
| 10/12-15, 10/19-23 | 1425 | 515 | |
| 10/16-18, 10/24-26 | 1355 | 445 | |
| 10/27-30 | 1425 | 515 | |
| 10/31 | 1355 | 445 | |
| 11/1-30 | 1265 | 345 | |
| 12/1-7, 1/11-3/15 | 1165 | 255 | |
| 12/8-23 | 1565 | 255 | |
| 12/24-1/10 | 1315 | 255 | |
| 3/16-31 | 1265 | 345 | |
| Sheraton | 8/16-10/5 | 1545 | 635 |
| 10/6-11/20 | 1665 | 755 | |
| 11/21-12/7, 2/1-28 | 1425 | 515 | |
| 12/8-23 | 1825 | 515 | |
| 12/24-31 | 1575 | 515 | |
| 1/1-10 | 1695 | 635 | |
| 1/11-31, 3/1-31 | 1545 | 635 | |
| YMCA Salisbury | 8/16-31 | 1165 | 255 |
| 9/1-15, 9/22-30 | 1195 | 285 | |
| 9/16-21 | 1325 | 415 | |
| 10/1-11, 10/17-18 | 1235 | 315 | |
| 10/12-16, 10/19-23 | 1395 | 475 | |
| 10/24-25, 10/31 | 1235 | 315 | |
| 10/26-30 | 1395 | 475 | |
| 11/1-10, 11/15-12/7 | 1195 | 285 | |
| 11/11-14 | 1275 | 365 | |
| 12/8-23 | 1595 | 285 | |
| 12/24-31 | 1345 | 285 | |
| 1/1-8 | 1445 | 385 | |
| 1/9-10 | 1325 | 265 | |
| 1/11-15 | 1215 | 305 | |
| 1/16-31 | 1175 | 265 | |
| 2/1-28 | 1165 | 255 | |
| 3/1-2, 3/9-26 | 1205 | 295 | |
| 3/3-8 | 1295 | 385 | |
| 3/27-31 | 1345 | 435 | |
| HONG KONG | |||
| Charterhouse | 8/16-31 | 1115 | 195 |
| 9/1-10/11, 11/1-12/7 | 1165 | 255 | |
| 10/12-31 | 1375 | 465 | |
| 12/8-10 | 1565 | 255 | |
| 12/11-23 | 1515 | 195 | |
| 12/24-31 | 1265 | 195 | |
| 1/1-3 | 1325 | 265 | |
| 1/4-10 | 1385 | 315 | |
| 1/11-15 | 1235 | 315 | |
| 1/16-2/28 | 1175 | 265 | |
| 3/1-25, 3/30-31 | 1235 | 315 | |
| 3/26-29 | 1465 | 545 | |
| City Garden | 8/16-9/11 | 1115 | 205 |
| 9/12-10/11 | 1215 | 295 | |
| 10/12-11/16 | 1295 | 385 | |
| 11/17-30 | 1215 | 295 | |
| 12/1-7 | 1115 | 205 | |
| 12/8-23 | 1515 | 205 | |
| 12/24-1/10 | 1265 | 205 | |
| 1/11-3/22 | 1115 | 205 | |
| 3/23-29 | 1295 | 385 | |
| 3/30-31 | 1215 | 295 | |
| Empire Hong Kong | 8/16-31 | 1165 | 255 |
| 9/1-15 | 1215 | 305 | |
| 9/16-10/10 | 1295 | 385 | |
| 10/11-11/15 | 1395 | 475 | |
| 11/16-12/7,1/11-3/31 | 1215 | 305 | |
| 12/8-23 | 1615 | 305 | |
| 12/24 | 1365 | 305 | |
| 12/25-28 | 1445 | 385 | |
| 12/29-30 | 1365 | 305 | |
| 12/31-1/3 | 1445 | 385 | |
| 1/4-10 | 1365 | 305 | |
| Excelsior | 8/16-9/14 | 1395 | 475 |
| 9/15-11/30 | 1565 | 655 | |
| 12/1-7, 1/11-16 | 1395 | 475 | |
| 12/8-23 | 1795 | 475 | |
| 12/24-1/10 | 1545 | 475 | |
| 1/17-2/28 | 1275 | 365 | |
| 3/1-31 | 1395 | 475 | |
| Express By Holiday Inn Causeway Bay | 8/16-31 | 1195 | 285 |
| 9/1-30 | 1235 | 325 | |
| 10/1-11/15 | 1335 | 425 | |
| 11/16-12/7 | 1235 | 325 | |
| 12/8-23 | 1635 | 325 | |
| 12/24-1/1 | 1485 | 425 | |
| 1/2-10 | 1385 | 315 | |
| 1/11-30 | 1235 | 315 | |
| 2/1-29 | 1215 | 305 | |
| Harbour Plaza North Point | 8/16-9/14 | 1115 | 205 |
| 9/15-10/11, 11/21-30 | 1205 | 295 | |
| 10/12-11/20 | 1335 | 415 | |
| 12/1-7, 1/11-2/28 | 1115 | 205 | |
| 12/8-23 | 1515 | 205 | |
| 12/24-1/10 | 1265 | 205 | |
| 3/1-25 | 1205 | 295 | |
| 3/26-31 | 1335 | 415 | |
| Island Shangri-la | 8/16-9/15, 12/1-7 | 1775 | 855 |
| 9/16-11/30 | 1885 | 965 | |
| 12/8-23 | 2175 | 855 | |
| 12/24-1/4 | 1925 | 855 | |
| 1/5-10 | 2035 | 965 | |
| 1/11-15, 3/1-31 | 1885 | 965 | |
| 1/16-2/28 | 1775 | 855 | |
| L¡¯Hotel Causeway Bay | 8/16-9/10 | 1155 | 245 |
| 9/11-10/5, 11/1-12/7 | 1255 | 345 | |
| 10/6-31 | 1415 | 505 | |
| 12/8-10 | 1655 | 345 | |
| 12/11-23 | 1555 | 245 | |
| 12/24-31 | 1305 | 245 | |
| 1/1-3 | 1335 | 265 | |
| 1/4-8 | 1445 | 385 | |
| 1/9-10 | 1335 | 265 | |
| 1/11-15, 3/16-26 | 1295 | 385 | |
| 1/16-3/15 | 1185 | 265 | |
| 3/27-31 | 1455 | 545 | |
| NEW TERRITORIES | |||
| L'Hotel Nina Et Convention Center | 8/16-24 | 1125 | 205 |
| 8/25-9/19 | 1115 | 195 | |
| 9/20-22 | 1155 | 245 | |
| 9/23-27 | 1255 | 345 | |
| 9/28-10/10 | 1155 | 245 | |
| 10/11-15 | 1315 | 405 | |
| 10/16-19 | 1215 | 305 | |
| 10/20-24 | 1315 | 405 | |
| 10/25-26 | 1215 | 305 | |
| 10/27-10/31 | 1315 | 405 | |
| 11/1-12/7 | 1155 | 245 | |
| 12/8-10 | 1555 | 245 | |
| 12/11-23 | 1525 | 205 | |
| 12/24-31 | 1275 | 205 | |
| 1/1-10 | 1255 | 195 | |
| 1/11-3/26 | 1105 | 195 | |
| 3/27-31 | 1165 | 255 | |
| Royal Park | 9/15-10/10 | 1195 | 275 |
| 10/11-31 | 1275 | 365 | |
| 11/1-12/7 | 1195 | 275 | |
| 12/8-23 | 1595 | 275 | |
| 12/24-31 | 1345 | 275 | |
| 1/1-10 | 1295 | 235 | |
| 1/11-3/26 | 1145 | 235 | |
| 3/27-31 | 1245 | 335 | |
| Royal View | 8/16-31, 11/1-30 | 1145 | 235 |
| 9/1-30 | 1105 | 195 | |
| 10/1-31 | 1215 | 305 | |
| 12/1-7 | 1105 | 195 | |
| 12/8-22 | 1505 | 195 | |
| 12/23 | 1545 | 235 | |
| 12/24-1/3 | 1295 | 235 | |
| 1/4-10 | 1255 | 195 | |
| 1/11-3/31 | 1105 | 195 | |
Travel Confirmation:
- You will receive an confirmation email after your order was Complete. You must print out the confirmation ticket and take them along on your trip, they are your proof of purchase.
- Price are in US Dollars per person.
- Itinerary and Price are may change without notice.
- To enter Hong Kong traveler needs a valid entry visa. TinHa Travel is not responsible when customers are denied for entrance for any reason. When such incident happens, the tour fare is non-refundable and non-transferred.
- Airport transfer between hotel and airport only.
- 5 nights hotel based on double occupancy.
(most hotel allows one split staying with surcharge. Hotel stays must be completed within the pricing period, otherwise higher charge may result. please check with us for detail)
- All taxes are not include, airport taxes & Government fees.
- Vaildity of ticket:30 days.
- Weekend surcharge:$40 per person for travelling on friday & saturday each way..
- Departure from other cities additional fare available.
- Package are non-refundable once issued. Any change $300 with hotel pentalty.
- All reservations are subject to space availability and confirmation.
- Please Email us Tours@TinHatravel.com for the details.
Please read our Terms and Conditions: before you book this tour.

JFK Airport