| Depart from New York Including Air ticket + 5 nites Hotel + Airport Hotel transfer + 'Cultural Kaleidoscope' Tour + Fuel surcharge $128 = $945up |
| Hotel | Period | Price | Single Supp |
| KOWLOON | |||
| Anne Black Guest House (YWCA) | 12/1-12/6 | 955 | 155 |
| 12/7-12/23 | 1355 | 155 | |
| 12/24-12/31 | 955 | 155 | |
| 1/1-3/31 | 945 | 135 | |
| BP International | 12/1-12/6 | 1015 | 215 |
| 12/7-12/23 | 1415 | 215 | |
| 12/24 | 1015 | 215 | |
| 12/25-12/31 | 1145 | 345 | |
| 1/1-1/4 | 1025 | 215 | |
| 1/5-1/8 | 1075 | 265 | |
| 1/9-1/11 | 1025 | 215 | |
| 1/12-1/15 | 1075 | 265 | |
| 1/16-3/15 | 1025 | 215 | |
| 3/16-3/26 | 1065 | 255 | |
| 3/27-3/29 | 1105 | 295 | |
| 3/30-3/31 | 1065 | 255 | |
| Dorsett Kowloon Dorsett Seaview |
12/1-6, 12/24-12/31 | 995 | 195 |
| 12/7-12/23 | 1395 | 195 | |
| 1/1-3/15 | 1005 | 195 | |
| 3/16-3/31 | 1035 | 235 | |
| Eaton Hotel | 1/1-1/15 | 1155 | 355 |
| 1/16-3/15 | 1095 | 295 | |
| 3/16-3/31 | 1155 | 355 | |
| Empire Kowloon | 11/16-12/6 | 1095 | 295 |
| 12/7-12/23 | 1495 | 295 | |
| 12/24-12/28 | 1175 | 375 | |
| 12/29-12/30 | 1095 | 295 | |
| 12/31 | 1175 | 375 | |
| 1/1-1/3 | 1185 | 375 | |
| 1/4-3/31 | 1105 | 295 | |
| Harbour Plaza Hong Kong | 11/21-12/6 | 1125 | 335 |
| 12/7-12/23 | 1525 | 335 | |
| 12/24-12/31 | 1125 | 335 | |
| 1/1-1/2 | 12135 | 325 | |
| 1/3-1/17 | 1245 | 435 | |
| 1/18-2/28 | 1135 | 325 | |
| 3/1-3/31 | 1245 | 435 | |
| Harbour Plaza Metropolis | 12/1-12/6 | 1275 | 475 |
| 12/7-12/21 | 1455 | 255 | |
| 12/22-12/23 | 1555 | 365 | |
| 12/24-12/31 | 1155 | 365 | |
| 1/1-1/6 | 1155 | 355 | |
| 1/7-1/19 | 1335 | 525 | |
| 1/20-3/15 | 1055 | 255 | |
| 3/16-3/31 | 1155 | 355 | |
| Holiday Inn Golden Mile | 12/1-12/6, 12/24-12/31 | 1135 | 335 |
| 12/7-12/23 | 1535 | 335 | |
| 1/1-1/6 | 1145 | 335 | |
| 1/7-1/20 | 1475 | 675 | |
| 1/21-2/28 | 1145 | 335 | |
| 3/1-3/31 | 1285 | 475 | |
| Inter-Continental | 11/16-12/6, 12/24-12/28 | 1595 | 795 |
| 12/7-12/23 | 1995 | 795 | |
| 12/29-12/31 | 1945 | 1155 | |
| 1/1-1/20 | 1955 | 1155 | |
| 1/21-2/15 | 1605 | 795 | |
| 2/26-3/31 | 1735 | 925 | |
| Kowloon Hotel | 12/1-12/6 | 1065 | 275 |
| 12/7-12/21 | 1465 | 275 | |
| 12/22-12/23 | 1575 | 375 | |
| 12/24-12/31 | 1175 | 375 | |
| 1/1-1/4, 3/1-3/24 | 1175 | 365 | |
| 1/5-17, 3/25-31 | 1345 | 545 | |
| 1/18-2/28 | 1075 | 265 | |
| Langham Place | 12/1-12/6 | 1175 | 375 |
| 12/7-12/18 | 1575 | 375 | |
| 12/19-12/23 | 1685 | 485 | |
| 12/24-12/31 | 1285 | 485 | |
| 1/1-1/18 | 1315 | 505 | |
| 1/19-3/15 | 1195 | 385 | |
| 3/16-31 | 1315 | 505 | |
| Langham | 11/22-12/6, 12/24-12/31 | 1255 | 455 |
| 12/7-12/23 | 1655 | 455 | |
| 1/1-3 | 1375 | 565 | |
| 1/4-16 | 1645 | 845 | |
| 1/17-2/28 | 1265 | 455 | |
| 3/1-24 | 1375 | 565 | |
| 3/25-31 | 1645 | 845 | |
| Metropark Kowloon | 12/1-12/6 | 1025 | 225 |
| 12/7-12/10 | 1425 | 225 | |
| 12/11-12/22 | 1395 | 195 | |
| 12/23 | 1455 | 265 | |
| 12/24-12/31 | 1055 | 265 | |
| 1/1-6 | 1005 | 195 | |
| 1/7-10 | 1065 | 265 | |
| 1/11-1/13 | 1005 | 195 | |
| 1/14-17 | 1065 | 265 | |
| 1/18-25 | 1005 | 195 | |
| 1/26-31 | 1065 | 265 | |
| 2/1-28 | 1005 | 195 | |
| 3/1-20 | 1035 | 195 | |
| 3/21-31 | 1165 | 355 | |
| Metropark Mongkok | 12/1-12/6 | 1015 | 215 |
| 12/7-12/23 | 1415 | 215 | |
| 12/24-12/31 | 1015 | 225 | |
| Novotel Nathan Road | 1/1-3/15 | 1145 | 345 |
| 3/16-25 | 1215 | 405 | |
| 3/26-3/31 | 1275 | 465 | |
| Nathan | 12/1-12/6 | 1095 | 295 |
| 12/7-12/23 | 1495 | 295 | |
| 12/24-12/31 | 1095 | 295 | |
| Park Hotel | 11/16-12/6, 12/24-12/31 | 1065 | 265 |
| 12/7-12/23 | 1465 | 265 | |
| 1/1-3/15 | 1075 | 265 | |
| 3/16-31 | 1135 | 325 | |
| Prudential | 11/16-12/6 | 1075 | 275 |
| 12/7-12/23 | 1475 | 275 | |
| 12/24-12/31 | 1075 | 275 | |
| 1/1-3/31 | 1085 | 275 | |
| Royal Pacific Hotel | 11/21-12/6, 12/24-12/31 | 1065 | 265 |
| 12/7-12/23 | 1465 | 265 | |
| 1/1-3/20 | 1075 | 265 | |
| 3/21-25 | 1205 | 395 | |
| 3/26-29 | 1315 | 505 | |
| 3/30-31 | 1205 | 395 | |
| Royal Pacific Tower | 11/21-12/6 | 1115 | 315 |
| 12/7-12/23 | 1515 | 315 | |
| 12/24-12/31 | 1115 | 315 | |
| 1/1-3/20 | 1125 | 315 | |
| 3/21-25 | 1265 | 455 | |
| 3/26-29 | 1445 | 635 | |
| 3/30-31 | 1265 | 455 | |
| Royal Plaza | 12/1-12/6 | 1045 | 245 |
| 12/7-12/23 | 1445 | 245 | |
| 12/24-12/31 | 1045 | 245 | |
| 1/1-3/15 | 1055 | 245 | |
| 3/16-3/31 | 1155 | 345 | |
| Sheraton | 11/21-12/6 | 1305 | 515 |
| 12/17-12/23 | 1705 | 515 | |
| 12/24-12/31 | 1305 | 515 | |
| 1/1-23 | 1435 | 635 | |
| 1/24-2/28 | 1235 | 445 | |
| 3/31-31 | 1435 | 635 | |
| YMCA Salisbury | 11/15-12/6 | 1075 | 285 |
| 12/7-12/23 | 1475 | 285 | |
| 12/24-12/31 | 1075 | 285 | |
| 1/1-8, 3/3-8 | 1185 | 375 | |
| 1/9-10, 16-31 | 1065 | 255 | |
| 1/11-15 | 1105 | 295 | |
| 2/1-2/28 | 1055 | 245 | |
| 3/1-2, 9-26 | 1095 | 285 | |
| 3/27-31 | 1235 | 425 | |
| HONG KONG ISLAND | |||
| Charterhouse | 12/1-12/6 | 1035 | 245 |
| 12/7-12/10 | 1435 | 245 | |
| 12/11-12/23 | 1385 | 195 | |
| 12/24-12/31 | 985 | 195 | |
| 1/4-15 | 1125 | 315 | |
| 1/16-2/28 | 1065 | 255 | |
| 3/1-25 | 1125 | 315 | |
| 3/26-29 | 1355 | 545 | |
| 3/30-31 | 1125 | 315 | |
| City Garden | 12/1-12/6, 12/24-12/31 | 985 | 195 |
| 12/7-12/23 | 1385 | 195 | |
| 1/1-3/22 | 1005 | 195 | |
| 3/23-29 | 1185 | 375 | |
| 3/30-31 | 1105 | 295 | |
| Cosmo | 11/16-12/6, 12/24-12/31 | 1035 | 245 |
| 12/7-12/23 | 1435 | 245 | |
| 1/1-14 | 1055 | 245 | |
| 1/15-24 | 1035 | 235 | |
| 1/25-30 | 1075 | 265 | |
| 1/31-2/28 | 1055 | 245 | |
| 3/1-15 | 1075 | 265 | |
| 3/16-31 | 1135 | 325 | |
| Cosmopolita | 11/16-12/6 | 1055 | 265 |
| 12/7-12/23 | 1455 | 265 | |
| 12/24-12/31 | 1055 | 265 | |
| 1/1-14 | 1075 | 265 | |
| 1/15-24 | 1055 | 245 | |
| 1/25-30 | 1085 | 285 | |
| 1/31-2/28 | 1075 | 265 | |
| 3/1-15 | 1085 | 285 | |
| 3/16-31 | 1155 | 345 | |
| Empire Hong Kong | 11/16-12/6 | 1085 | 295 |
| 12/7-12/23 | 1485 | 295 | |
| 12/24-12/28 | 1165 | 375 | |
| 12/29-12/30 | 1085 | 295 | |
| 12/31 | 1165 | 375 | |
| 1/1-3 | 1185 | 375 | |
| 1/4-3/31 | 1105 | 295 | |
| Excelsior | 12/1-12/6, 12/24-12/31 | 1265 | 475 |
| 12/7-12/23 | 1665 | 475 | |
| 1/1-16, 3/1-31 | 1285 | 475 | |
| 1/17-2/28 | 1165 | 365 | |
| Express by Holiday Inn | 12/1-12/6 | 1105 | 325 |
| 12/7-12/23 | 1505 | 325 | |
| 12/24-12/31 | 1205 | 415 | |
| 1/1 | 1225 | 415 | |
| 1/2-31 | 1125 | 315 | |
| 2/1-28 | 1105 | 295 | |
| Harbour Plaza North Point | 12/1-12/6 | 995 | 205 |
| 12/7-12/23 | 1395 | 205 | |
| 12/24-12/31 | 995 | 205 | |
| 1/1-2/28 | 1005 | 205 | |
| 3/1-25 | 1095 | 285 | |
| 3/26-31 | 1225 | 415 | |
| Island Shangri-la | 12/1-12/6 | 1665 | 875 |
| 12/7-12/23 | 2065 | 875 | |
| 12/24-12/31 | 1665 | 875 | |
| 1/1-4, 1/16-2/28 | 1665 | 855 | |
| 1/5-15, 3/1-31 | 1775 | 965 | |
| L Hotel Causeway Bay | 11/1-12/6 | 1125 | 335 |
| 12/7-12/10 | 1525 | 335 | |
| 12/11-12/23 | 1425 | 245 | |
| 12/24-12/31 | 1025 | 245 | |
| 1/1-3 | 1075 | 265 | |
| 1/4-8, 3/16-26 | 1185 | 375 | |
| 1/9-10, 1/16-3/15 | 1075 | 265 | |
| 1/11-15 | 1185 | 375 | |
| 3/27-31 | 1345 | 535 | |
| Metropark Causeway Bay | 12/1-12/6 | 1025 | 235 |
| 12/7-12/23 | 1425 | 235 | |
| 12/24-12/28 | 1025 | 235 | |
| 12/29-12/31 | 1095 | 305 | |
| 1/1-2 | 1115 | 305 | |
| 1/3-7 | 1045 | 235 | |
| 1/8-11 | 1175 | 375 | |
| 1/12 | 1045 | 235 | |
| 1/13-16 | 1175 | 375 | |
| 1/17-3/24 | 1045 | 235 | |
| 3/25-31 | 1425 | 615 | |
| NEW TERRITORIES | |||
| L'Hotel Nina ET Convention Center | 12/1-12/6 | 1035 | 245 |
| 12/7-12/10 | 1435 | 245 | |
| 12/11-12/23 | 1405 | 205 | |
| 12/24-12/31 | 1005 | 205 | |
| 1/1-3/26 | 995 | 185 | |
| 3/27-31 | 1055 | 255 | |
| Royal Park | 12/1-12/6, 12/24-12/31 | 1075 | 275 |
| 12/7-12/23 | 1475 | 275 | |
| 1/1-3/26 | 1035 | 235 | |
| 3/27-31 | 1135 | 325 | |
| Royal View | 12/1-12/6 | 995 | 195 |
| 12/7-12/22 | 1395 | 195 | |
| 12/23 | 1435 | 235 | |
| 12/24-12/31 | 1035 | 235 | |
| 1/1-3 | 1035 | 225 | |
| 1/4-3/31 | 995 | 185 | |
**** ALL RATES AND RULES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE ****
Travel Confirmation:
- You will receive an confirmation email after your order was Complete. You must print out the confirmation ticket and take them along on your trip, they are your proof of purchase.
- Price are in US Dollars per person.
- Itinerary and Price are may change without notice.
- To enter Hong Kong traveler needs a valid entry visa. TinHa Travel is not responsible when customers are denied for entrance for any reason. When such incident happens, the tour fare is non-refundable and non-transferred.
- Airport transfer between hotel and airport only.
- 5 nights hotel based on double occupancy.
(Split hotel stay allowed with extra charge and all hotel stay must be completed within the pricing period)
- All taxes are not include, airport taxes & Government fees from $78 per person.
- Package price is per person, double occupancy for mon-thu departure. For fri-sun departure add $25 each way.
- Departure from other cities additional fare available.
- Once purchased any change or cancellation penalty $250 per person plus one night hotel charge. No refund on or after departure.
- All reservations are subject to space availability and confirmation.
- Please Email us Tours@TinHatravel.com for the details.

JFK Airport